Futures Levels and Economic Reports 3-18-2014
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Tuesday March 18, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Current front months for active futures markets:
- Stock Indices ( mini SP, NASDAQ, russell etc.) JUNE
- Bonds/ ten years JUNE
- Crude oil MAY
- Natural Gas APRIL
- Grains MAY
- Currencies JUNE
- Gold APRIL
- Silver MAY
- SOFTS ( coffee, Sugar etc.) MAY
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract June 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1895.75 | 3755.17 | 16577 | 1219.40 | 79.95 |
Resistance 2 | 1875.75 | 3714.08 | 16392 | 1206.60 | 79.82 |
Resistance 1 | 1863.50 | 3684.17 | 16281 | 1194.80 | 79.67 |
Pivot | 1843.50 | 3643.08 | 16096 | 1182.00 | 79.54 |
Support 1 | 1831.25 | 3613.17 | 15985 | 1170.20 | 79.39 |
Support 2 | 1811.25 | 3572.08 | 15800 | 1157.40 | 79.26 |
Support 3 | 1799.00 | 3542.17 | 15689 | 1145.60 | 79.11 |
Contract | Apr. Gold | May Silver | April Crude Oil | June Bonds | Mar. Euro |
Resistance 3 | 1415.7 | 2198.7 | 101.17 | 134 7/32 | 1.4021 |
Resistance 2 | 1404.2 | 2181.8 | 100.28 | 133 29/32 | 1.3984 |
Resistance 1 | 1385.0 | 2148.7 | 99.15 | 133 12/32 | 1.3952 |
Pivot | 1373.5 | 2131.8 | 98.26 | 133 2/32 | 1.3915 |
Support 1 | 1354.3 | 2098.7 | 97.13 | 132 17/32 | 1.3883 |
Support 2 | 1342.8 | 2081.8 | 96.24 | 132 7/32 | 1.3846 |
Support 3 | 1323.6 | 2048.7 | 95.11 | 131 22/32 | 1.3814 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | May bean Oil |
Resistance 3 | 488.2 | 677.0 | 1412.83 | 461.03 | 42.59 |
Resistance 2 | 485.8 | 676.5 | 1403.92 | 455.67 | 42.44 |
Resistance 1 | 482.4 | 675.5 | 1397.83 | 451.13 | 42.16 |
Pivot | 480.1 | 675.0 | 1388.92 | 445.77 | 42.01 |
Support 1 | 476.7 | 674.0 | 1382.8 | 441.2 | 41.7 |
Support 2 | 474.3 | 673.5 | 1373.92 | 435.87 | 41.58 |
Support 3 | 470.9 | 672.5 | 1367.83 | 431.33 | 41.30 |
* The levels for stock index below are still calculated based on March contract because of volume. To get the levels for June contracts:
subtract 7 points on the SP, 6 points on the mini NASDAQ, 3 points on the mini Russell and 70 points on the mini Dow for each level.
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:19pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueMar 18 | 3:00am | EUR | German WPI m/m | 0.2% | -0.1% | ||||
5:00am | EUR | Italian Trade Balance | 2.47B | 3.62B | |||||
6:00am | EUR | German ZEW Economic Sentiment | 52.8 | 55.7 | |||||
EUR | ZEW Economic Sentiment | 67.3 | 68.5 | ||||||
EUR | Trade Balance | 13.9B | 13.7B | ||||||
8:30am | USD | Building Permits | 0.97M | 0.94M | |||||
USD | Core CPI m/m | 0.1% | 0.1% | ||||||
USD | CPI m/m | 0.1% | 0.1% | ||||||
USD | Housing Starts | 0.92M | 0.88M | ||||||
9:00am | USD | TIC Long-Term Purchases | 23.4B | -45.9B |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.