Futures Levels and Economic Reports 4.02.2015
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday April 2, 2015
Hello Traders,
For 2015 I would like to wish all of you discipline and patience in your trading!
Hello Traders,
Please have a Safe and Happy Holiday!!
From the CME Globex Control Center, here is a summary of the KEY changes, per CME market segment –
Thursday – all normal, except early close in livestock.
Friday – markets that are entirely CLOSED = Grains, Livestock, NY Energies and Metals.
Friday – UNUSUALLY EARLY CLOSE in Equities = 8:15 am (note – ONLY 45 minutes after release of US unemployment report!)
Friday – early close at 10:15 am for for Int. Rates and FX
Sunday & Monday – all back to normal schedule.
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract June 2015 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2091.92 | 4417.08 | 17993 | 1272.67 | 99.61 |
Resistance 2 | 2076.33 | 4375.67 | 17861 | 1260.93 | 99.29 |
Resistance 1 | 2064.67 | 4341.83 | 17740 | 1254.87 | 98.89 |
Pivot | 2049.08 | 4300.42 | 17608 | 1243.13 | 98.57 |
Support 1 | 2037.42 | 4266.58 | 17487 | 1237.07 | 98.17 |
Support 2 | 2021.83 | 4225.17 | 17355 | 1225.33 | 97.85 |
Support 3 | 2010.17 | 4191.33 | 17234 | 1219.27 | 97.45 |
Contract | June Gold | May Silver | May Crude Oil | June Bonds | June Euro |
Resistance 3 | 1243.4 | 17.77 | 54.42 | 167 26/32 | 1.0895 |
Resistance 2 | 1226.0 | 17.42 | 52.43 | 167 3/32 | 1.0853 |
Resistance 1 | 1215.2 | 17.19 | 51.02 | 166 15/32 | 1.0813 |
Pivot | 1197.8 | 16.85 | 49.03 | 165 24/32 | 1.0771 |
Support 1 | 1187.0 | 16.62 | 47.62 | 165 4/32 | 1.0731 |
Support 2 | 1169.6 | 16.27 | 45.63 | 164 13/32 | 1.0689 |
Support 3 | 1158.8 | 16.04 | 44.22 | 163 25/32 | 1.0649 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | May Nat Gas |
Resistance 3 | 392.6 | 530.0 | 1009.50 | 345.33 | 2.74 |
Resistance 2 | 387.4 | 529.5 | 999.75 | 339.57 | 2.71 |
Resistance 1 | 384.6 | 529.0 | 994.75 | 335.73 | 2.66 |
Pivot | 379.4 | 528.5 | 985.00 | 329.97 | 2.62 |
Support 1 | 376.6 | 528.0 | 980.0 | 326.1 | 2.6 |
Support 2 | 371.4 | 527.5 | 970.25 | 320.37 | 2.53 |
Support 3 | 368.6 | 527.0 | 965.25 | 316.53 | 2.48 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:15pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuApr 2 | Tentative | EUR | French 10-y Bond Auction | 0.67|1.5 | |||||
7:30am | EUR | ECB Monetary Policy Meeting Accounts | |||||||
USD | Challenger Job Cuts y/y | 20.9% | |||||||
8:30am | USD | Trade Balance | -41.3B | -41.8B | |||||
USD | Unemployment Claims | 286K | 282K | ||||||
10:00am | USD | Factory Orders m/m | -0.4% | -0.2% | |||||
10:30am | USD | Natural Gas Storage | -9B | 12B | |||||
3:45pm | USD | FOMC Member Brainard Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.