Futures Trading Levels and Economic Reports for June 14, 2013
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday June 14, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
Big moves right around rollover period. Big bounce with big volume.
Keep in mind we are trading September mini SP and other stock index futures.
While my levels below are still showing the June numbers, they will start producing the September numbers as of tomorrow.
Hourly and Daily charts of the mini SP 500 for your review below. To be honest I am a bit confused as to the near term direction of the market and think we are in a wide band right now of 1597 to 1650. On the longer term horizon, my weekly chart did produce a sell signal. Time will tell if the signal was good or not….
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Contract June 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1693.33 | 3060.00 | 15630 | 1029.40 | 81.41 |
Resistance 2 | 1666.42 | 3014.75 | 15417 | 1010.40 | 81.20 |
Resistance 1 | 1651.33 | 2988.25 | 15298 | 999.50 | 80.94 |
Pivot | 1624.42 | 2943.00 | 15085 | 980.50 | 80.72 |
Support 1 | 1609.33 | 2916.50 | 14966 | 969.60 | 80.46 |
Support 2 | 1582.42 | 2871.25 | 14753 | 950.60 | 80.25 |
Support 3 | 1567.33 | 2844.75 | 14634 | 939.70 | 79.99 |
Contract | August Gold | July Silver | July Crude Oil | Sept. Bonds | June Euro |
Resistance 3 | 1415.6 | 2234.2 | 99.29 | 142 20/32 | 1.3524 |
Resistance 2 | 1405.0 | 2212.8 | 98.11 | 141 17/32 | 1.3458 |
Resistance 1 | 1394.2 | 2192.7 | 97.39 | 140 28/32 | 1.3411 |
Pivot | 1383.6 | 2171.3 | 96.21 | 139 25/32 | 1.3345 |
Support 1 | 1372.8 | 2151.2 | 95.49 | 139 4/32 | 1.3298 |
Support 2 | 1362.2 | 2129.8 | 94.31 | 138 1/32 | 1.3232 |
Support 3 | 1351.4 | 2109.7 | 93.59 | 137 12/32 | 1.3185 |
Contract | July Corn | July Wheat | Nov.Beans | July SoyMeal | July bean Oil |
Resistance 3 | 658.0 | 699.7 | 1327.83 | 473.23 | 48.73 |
Resistance 2 | 654.5 | 692.8 | 1318.17 | 468.47 | 48.50 |
Resistance 1 | 649.0 | 689.2 | 1309.33 | 460.53 | 48.17 |
Pivot | 645.5 | 682.3 | 1299.67 | 455.77 | 47.94 |
Support 1 | 640.0 | 678.7 | 1290.8 | 447.8 | 47.6 |
Support 2 | 636.5 | 671.8 | 1281.17 | 443.07 | 47.38 |
Support 3 | 631.0 | 668.2 | 1272.33 | 435.13 | 47.05 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:41pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriJun 14 | 5:00am | EUR | CPI y/y | 1.4% | 1.4% | ||||
EUR | Core CPI y/y | 1.2% | 1.0% | ||||||
EUR | Employment Change q/q | -0.2% | -0.3% | ||||||
8:30am | USD | PPI m/m | 0.1% | -0.7% | |||||
USD | Core PPI m/m | 0.1% | 0.1% | ||||||
USD | Current Account | -110B | -110B | ||||||
9:15am | USD | Capacity Utilization Rate | 77.9% | 77.8% | |||||
USD | Industrial Production m/m | 0.3% | -0.5% | ||||||
9:55am | USD | Prelim UoM Consumer Sentiment | 84.9 | 84.5 | |||||
USD | Prelim UoM Inflation Expectations | 3.1% |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading