Futures Trading Levels and Economic Reports for October 09, 2013
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday October 09, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
Stock indices broke down over last few days as Govt. shut down is in affect. One never knows what type of reaction we will get once the shut down is over or when this will be.

ENQ – E-Mini S&P 500, Equalized Active Daily Continuation
Don’t forget about there will be a Webinar on day trading gold futures tomorrow morning at 9:15 AM central hosted by me.
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1687.67 | 3264.83 | 15002 | 1080.27 | 80.45 |
Resistance 2 | 1679.58 | 3239.67 | 14939 | 1072.63 | 80.31 |
Resistance 1 | 1664.42 | 3194.58 | 14821 | 1058.77 | 80.20 |
Pivot | 1656.33 | 3169.42 | 14758 | 1051.13 | 80.06 |
Support 1 | 1641.17 | 3124.33 | 14640 | 1037.27 | 79.94 |
Support 2 | 1633.08 | 3099.17 | 14577 | 1029.63 | 79.80 |
Support 3 | 1617.92 | 3054.08 | 14459 | 1015.77 | 79.69 |
Contract | Dec. Gold | Dec. Silver | Nov. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1343.8 | 2293.2 | 105.34 | 134 19/32 | 1.3656 |
Resistance 2 | 1337.3 | 2272.8 | 104.71 | 134 5/32 | 1.3633 |
Resistance 1 | 1328.4 | 2251.7 | 104.11 | 133 25/32 | 1.3605 |
Pivot | 1321.9 | 2231.3 | 103.48 | 133 11/32 | 1.3582 |
Support 1 | 1313.0 | 2210.2 | 102.88 | 132 31/32 | 1.3554 |
Support 2 | 1306.5 | 2189.8 | 102.25 | 132 17/32 | 1.3531 |
Support 3 | 1297.6 | 2168.7 | 101.65 | 132 5/32 | 1.3503 |
Contract | Dec Corn | Dec. Wheat | Nov.Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 452.3 | 696.8 | 1311.50 | 431.97 | 41.06 |
Resistance 2 | 449.8 | 695.2 | 1305.25 | 427.63 | 40.83 |
Resistance 1 | 445.8 | 694.3 | 1297.00 | 421.27 | 40.63 |
Pivot | 443.3 | 692.7 | 1290.75 | 416.93 | 40.40 |
Support 1 | 439.3 | 691.8 | 1282.5 | 410.6 | 40.2 |
Support 2 | 436.8 | 690.2 | 1276.25 | 406.23 | 39.97 |
Support 3 | 432.8 | 689.3 | 1268.00 | 399.87 | 39.77 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:48pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedOct 9 | 6:00am | EUR | German Industrial Production m/m | 1.1% | -1.7% | ||||
10:00am | USD | FOMC Member Evans Speaks | |||||||
10:30am | USD | Crude Oil Inventories | 0.9M | 5.5M | |||||
1:01pm | USD | 10-y Bond Auction | 2.95|2.9 | ||||||
2:00pm | USD | FOMC Meeting Minutes | |||||||
6:00pm | EUR | ECB President Draghi Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading