Futures Trading Levels and Economic Reports for September 5, 2013
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday September 5, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
If you are a client using our TransactAT platform, make sure you have the latest version installed. The current version is 5.5.4
If you are running an older version, please download the current one at:www.tfutures.com/download.htm
Are you an eSignal user? looking to save on your monthly cost you are paying to receive different quotes/charts from different exchanges? If so, please reply to this email for information on the CME exchange fee waiver.
You like the information we share? We would appreciate your positive reviews on Google+ , Facebook, Yelp etc…use the icons below to share, recommend, review us and more!
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Contract Sept. 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1678.92 | 3187.25 | 15139 | 1041.77 | 82.75 |
Resistance 2 | 1666.83 | 3158.25 | 15041 | 1033.53 | 82.61 |
Resistance 1 | 1659.17 | 3141.25 | 14978 | 1028.97 | 82.38 |
Pivot | 1647.08 | 3112.25 | 14880 | 1020.73 | 82.24 |
Support 1 | 1639.42 | 3095.25 | 14817 | 1016.17 | 82.02 |
Support 2 | 1627.33 | 3066.25 | 14719 | 1007.93 | 81.88 |
Support 3 | 1619.67 | 3049.25 | 14656 | 1003.37 | 81.65 |
Contract | Dec. Gold | Dec. Silver | Oct. Crude Oil | Sept. Bonds | Sept. Euro |
Resistance 3 | 1441.7 | 2526.0 | 110.21 | 130 31/32 | 1.3298 |
Resistance 2 | 1428.3 | 2484.5 | 109.41 | 130 21/32 | 1.3258 |
Resistance 1 | 1411.3 | 2420.5 | 108.37 | 130 8/32 | 1.3236 |
Pivot | 1397.9 | 2379.0 | 107.57 | 129 30/32 | 1.3196 |
Support 1 | 1380.9 | 2315.0 | 106.53 | 129 17/32 | 1.3174 |
Support 2 | 1367.5 | 2273.5 | 105.73 | 129 7/32 | 1.3134 |
Support 3 | 1350.5 | 2209.5 | 104.69 | 128 26/32 | 1.3112 |
Contract | Dec Corn | Dec. Wheat | Nov.Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 479.3 | 650.8 | 1405.67 | 453.23 | 44.52 |
Resistance 2 | 476.2 | 649.4 | 1390.83 | 446.17 | 44.31 |
Resistance 1 | 472.8 | 647.8 | 1371.67 | 434.43 | 44.12 |
Pivot | 469.7 | 646.4 | 1356.83 | 427.37 | 43.91 |
Support 1 | 466.3 | 644.8 | 1337.7 | 415.6 | 43.7 |
Support 2 | 463.2 | 643.4 | 1322.83 | 408.57 | 43.51 |
Support 3 | 459.8 | 641.8 | 1303.67 | 396.83 | 43.32 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:03pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuSep 5 | Tentative | EUR | Spanish 10-y Bond Auction | 4.72|2.3 | |||||
Tentative | EUR | French 10-y Bond Auction | 2.32|1.7 | ||||||
6:00am | EUR | German Factory Orders m/m | -0.7% | 3.6% | |||||
7:30am | USD | Challenger Job Cuts y/y | 2.3% | ||||||
7:45am | EUR | Minimum Bid Rate | 0.50% | 0.50% | |||||
8:15am | USD | ADP Non-Farm Employment Change | 175K | 200K | |||||
8:30am | EUR | ECB Press Conference | |||||||
USD | Unemployment Claims | 332K | 331K | ||||||
USD | Revised Nonfarm Productivity q/q | 1.6% | 0.9% | ||||||
USD | Revised Unit Labor Costs q/q | 0.9% | 1.4% | ||||||
10:00am | USD | ISM Non-Manufacturing PMI | 55.2 | 56.0 | |||||
USD | Factory Orders m/m | -3.4% | 1.5% | ||||||
10:30am | USD | Natural Gas Storage | 55B | 67B | |||||
11:00am | USD | Crude Oil Inventories | -1.9M | 3.0M | |||||
Day 1 | ALL | G20 Meetings |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading