iSystems Trading Systems, Futures Levels & Economic Reports 1.23.2014
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Thursday January 23, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Explore 240 Automated Trading Systems – created by 13 professional developers, tracked in real-time. Get Started!
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1851.75 | 3654.17 | 16482 | 1194.10 | 81.66 |
Resistance 2 | 1847.50 | 3641.08 | 16432 | 1187.10 | 81.50 |
Resistance 1 | 1843.25 | 3631.17 | 16374 | 1183.20 | 81.40 |
Pivot | 1839.00 | 3618.08 | 16324 | 1176.20 | 81.24 |
Support 1 | 1834.75 | 3608.17 | 16266 | 1172.30 | 81.14 |
Support 2 | 1830.50 | 3595.08 | 16216 | 1165.30 | 80.98 |
Support 3 | 1826.25 | 3585.17 | 16158 | 1161.40 | 80.88 |
Contract | Feb. Gold | Mar. Silver | Feb. Crude Oil | Mar. Bonds | Mar. Euro |
Resistance 3 | 1248.9 | 2006.7 | 99.22 | 131 26/32 | 1.3624 |
Resistance 2 | 1246.2 | 2000.3 | 98.05 | 131 20/32 | 1.3603 |
Resistance 1 | 1241.2 | 1988.7 | 97.45 | 131 12/32 | 1.3574 |
Pivot | 1238.5 | 1982.3 | 96.28 | 131 6/32 | 1.3553 |
Support 1 | 1233.5 | 1970.7 | 95.68 | 130 30/32 | 1.3524 |
Support 2 | 1230.8 | 1964.3 | 94.51 | 130 24/32 | 1.3503 |
Support 3 | 1225.8 | 1952.7 | 93.91 | 130 16/32 | 1.3474 |
Contract | March Corn | March Wheat | March Beans | March SoyMeal | March bean Oil |
Resistance 3 | 429.0 | 561.6 | 1290.33 | 427.53 | 38.21 |
Resistance 2 | 428.3 | 561.4 | 1285.17 | 423.67 | 38.12 |
Resistance 1 | 427.3 | 561.3 | 1282.33 | 421.53 | 37.98 |
Pivot | 426.5 | 561.2 | 1277.17 | 417.67 | 37.89 |
Support 1 | 425.5 | 561.1 | 1274.3 | 415.5 | 37.8 |
Support 2 | 424.8 | 560.9 | 1269.17 | 411.67 | 37.66 |
Support 3 | 423.8 | 560.8 | 1266.33 | 409.53 | 37.52 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
ate | 4:09pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
ThuJan 23 | 3:00am | EUR | French Flash Manufacturing PMI | 47.6 | 47.0 | ||||
EUR | French Flash Services PMI | 48.2 | 47.8 | ||||||
EUR | Spanish Unemployment Rate | 26.0% | 26.0% | ||||||
3:30am | EUR | German Flash Manufacturing PMI | 54.7 | 54.3 | |||||
EUR | German Flash Services PMI | 54.1 | 53.5 | ||||||
4:00am | EUR | Current Account | 19.2B | 21.8B | |||||
EUR | Flash Manufacturing PMI | 53.2 | 52.7 | ||||||
EUR | Flash Services PMI | 51.5 | 51.0 | ||||||
Day 2 | ALL | WEF Annual Meetings | |||||||
8:30am | USD | Unemployment Claims | 331K | 326K | |||||
9:00am | USD | Flash Manufacturing PMI | 55.2 | 54.4 | |||||
USD | HPI m/m | 0.4% | 0.5% | ||||||
10:00am | USD | Existing Home Sales | 4.94M | 4.90M | |||||
USD | CB Leading Index m/m | 0.2% | 0.8% | ||||||
10:30am | USD | Natural Gas Storage | -112B | -287B | |||||
11:00am | USD | Crude Oil Inventories | 0.7M | -7.7M |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.