Daily Support & Resistance Levels

This blog provides daily support and resistance levels for major commodities, indices, and financial futures contracts, along with market outlooks and insights.

December 30, 2011
Future Trading News

Last Trading Day of The Year | Support and Resistance Levels

Jump to a section in this post:
1. Market Commentary
2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000
3. Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Support and Resistance Levels – March Corn, March Wheat, Jan Beans, March Silver
5. Economic Reports for Thursday, December 29 2011

divider black 190

1. Market Commentary

Last trading day for 2011 is tomorrow, I expect another thin volume day but sometimes, last trading day of the month/ year on thin volume can create some volatility.

Holiday Hours available at:

New Year’s 2012 Futures Trading Hours and Holiday Trading Schedule

2. Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000

Contract (Dec. 2011) SP500
(big & Mini)
Nasdaq100
(big & Mini)
Dow Jones
(big & Mini)
Mini Russell
Resistance Level 3 1270.43 2309.00 12349 755.83
Resistance Level 2 1263.97 2294.50 12279 749.47
Resistance Level 1 1260.73 2287.00 12244 746.13
Pivot Point 1254.27 2272.50 12174 739.77
Support Level 1 1251.03 2265.00 12139 736.43
Support Level 2 1244.57 2250.50 12069 730.07
Support Level 3 1241.33 2243.00 12034 726.73

3. Support & Resistance Levels for Gold, Euro, Crude Oil, and U.S. T-Bonds

Contract Feb. Gold Dec. Euro Jan. Crude Oil March. Bonds
Resistance Level 3 1569.5 1.3104 101.93 145 25/32
Resistance Level 2 1556.4 1.3037 100.93 145 8/32
Resistance Level 1 1552.6 1.3003 100.31 144 29/32
Pivot Point 1539.5 1.2936 99.31 144 12/32
Support Level 1 1535.7 1.2902 98.69 144 1/32
Support Level 2 1522.6 1.2835 97.69 143 16/32
Support Level 3 1518.8 1.2801 97.07 143 5/32

4. Support & Resistance Levels for Corn, Wheat, Beans and Silver

divider black 190
5. Economic ReportsFrench Bank Holiday
All DayItalian Bank Holiday
All DayFinal Manufacturing PMI
4:00amBank Holiday
All Day

Contract March Corn March Wheat Jan. Beans March. Silver
Resistance Level 3 654.1 663.8 1226.50 2944.3
Resistance Level 2 649.9 659.2 1219.00 2850.2
Resistance Level 1 643.6 651.1 1208.00 2802.8
Pivot Point 639.4 646.4 1200.50 2708.7
Support Level 1 633.1 638.3 1189.5 2661.3
Support Level 2 628.9 633.7 1182.00 2567.2
Support Level 3 622.6 625.6 1171.00 2519.8

Leave a Reply