Webinar Invite & Futures Trading Levels and Economic Reports for September 11, 2013
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Wednesday September 11, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
Remember to reserve your spot now for tomorrow’s webinar!
I will be sharing my trading screen ( one of them ) tomorrow morning ( Sept. 11th 8:15 Am Central time) and review some of the set ups I like, different pointers I feel are worthy, the way I set up my charts, thoughts about money management and much more.
Reserve your Webinar seat now at:
https://www2.gotomeeting.com/register/638930314
Many of you have asked me in the past about the different indicators I sometimes share in the charts over this blog. During this screen sharing/ presentation I will go over in more details on how I like to use the indicators you see in the chart below ( in this example crude oil chart from today)
In between the stock index rally continues with the NASDAQ leading the way. Possible target levels along with support levels for your review below in the daily chart of the mini NASDAQ 100.
You like the information we share? We would appreciate your positive reviews on Google+ , Facebook, Yelp etc…use the icons below to share, recommend, review us and more!
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Contract Sept. 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1701.75 | 3215.08 | 15381 | 1070.43 | 82.21 |
Resistance 2 | 1692.50 | 3202.17 | 15283 | 1062.87 | 82.10 |
Resistance 1 | 1687.50 | 3193.08 | 15235 | 1058.83 | 81.95 |
Pivot | 1678.25 | 3180.17 | 15137 | 1051.27 | 81.84 |
Support 1 | 1673.25 | 3171.08 | 15089 | 1047.23 | 81.70 |
Support 2 | 1664.00 | 3158.17 | 14991 | 1039.67 | 81.59 |
Support 3 | 1659.00 | 3149.08 | 14943 | 1035.63 | 81.44 |
Contract | Dec. Gold | Dec. Silver | Oct. Crude Oil | Dec. Bonds | Sept. Euro |
Resistance 3 | 1418.5 | 2456.7 | 111.27 | 130 | 1.3334 |
Resistance 2 | 1405.0 | 2419.3 | 110.11 | 129 22/32 | 1.3305 |
Resistance 1 | 1384.7 | 2358.7 | 108.71 | 129 7/32 | 1.3287 |
Pivot | 1371.2 | 2321.3 | 107.55 | 128 29/32 | 1.3258 |
Support 1 | 1350.9 | 2260.7 | 106.15 | 128 14/32 | 1.3240 |
Support 2 | 1337.4 | 2223.3 | 104.99 | 128 4/32 | 1.3211 |
Support 3 | 1317.1 | 2162.7 | 103.59 | 127 21/32 | 1.3193 |
Contract | Dec Corn | Dec. Wheat | Nov.Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 477.5 | 649.3 | 1368.50 | 439.87 | 43.56 |
Resistance 2 | 473.5 | 648.5 | 1363.00 | 434.93 | 43.38 |
Resistance 1 | 471.3 | 647.5 | 1359.00 | 430.07 | 43.22 |
Pivot | 467.3 | 646.8 | 1353.50 | 425.13 | 43.04 |
Support 1 | 465.0 | 645.8 | 1349.5 | 420.3 | 42.9 |
Support 2 | 461.0 | 645.0 | 1344.00 | 415.33 | 42.70 |
Support 3 | 458.8 | 644.0 | 1340.00 | 410.47 | 42.54 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:38pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
WedSep 11 | 1:30am | EUR | French Final Non-Farm Payrolls q/q | -0.2% | -0.2% | ||||
2:00am | EUR | German Final CPI m/m | 0.0% | 0.0% | |||||
Tentative | EUR | German 10-y Bond Auction | 1.80|1.3 | ||||||
10:00am | USD | Wholesale Inventories m/m | 0.3% | -0.2% | |||||
10:30am | USD | Crude Oil Inventories | -2.2M | -1.8M | |||||
1:00pm | USD | 10-y Bond Auction | 2.62|2.5 |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading