Futures Trading Levels and Economic Reports for August 13, 2013
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Tuesday August 13, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
Another slow, summer trading day to start the week in the stock index futures segment. Be careful of this type of trading days. The low volume and narrow ranges can get you too comfortable to trading sloppy….
Sometimes no trade is better than a bad trade. Actually all the time…
In between gold futures had a nice up move over the last few sessions. Daily chart of Dec. Gold futures for your review below.
Notice that prices closed ABOVE the IMOKU cloud, which is usually a bullish sign. Market needs to confirm this bullish sign by closing above 1349.5.

Gold Futures Daily Chart
On a different note: I am getting very nice feedback on the content of this blog from clients as well as prospects and I appreciate it! In return I would like to ask you to take a few minutes and post positive reviews on:
Google Plus ( you need to be logged in to your gmail account first)
You like the information we share? We would appreciate your positive reviews on Google+ , Facebook, Yelp etc…use the icons below to share, recommend, review us and more!
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
Contract Sept. 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1704.58 | 3173.00 | 15543 | 1073.23 | 82.04 |
Resistance 2 | 1696.42 | 3151.25 | 15474 | 1062.77 | 81.80 |
Resistance 1 | 1691.58 | 3137.75 | 15429 | 1057.03 | 81.60 |
Pivot | 1683.42 | 3116.00 | 15360 | 1046.57 | 81.36 |
Support 1 | 1678.58 | 3102.50 | 15315 | 1040.83 | 81.16 |
Support 2 | 1670.42 | 3080.75 | 15246 | 1030.37 | 80.92 |
Support 3 | 1665.58 | 3067.25 | 15201 | 1024.63 | 80.72 |
Contract | Dec. Gold | Sept. Silver | Sept. Crude Oil | Sept. Bonds | Sept. Euro |
Resistance 3 | 1378.6 | 2247.5 | 108.21 | 135 26/32 | 1.3409 |
Resistance 2 | 1361.2 | 2196.0 | 107.33 | 135 14/32 | 1.3378 |
Resistance 1 | 1348.4 | 2165.0 | 106.78 | 134 24/32 | 1.3342 |
Pivot | 1331.0 | 2113.5 | 105.90 | 134 12/32 | 1.3311 |
Support 1 | 1318.2 | 2082.5 | 105.35 | 133 22/32 | 1.3275 |
Support 2 | 1300.8 | 2031.0 | 104.47 | 133 10/32 | 1.3244 |
Support 3 | 1288.0 | 2000.0 | 103.92 | 132 20/32 | 1.3208 |
Contract | Dec Corn | Sept. Wheat | Nov.Beans | Dec. SoyMeal | Dec. bean Oil |
Resistance 3 | 494.3 | 639.0 | 1268.17 | 398.40 | 43.80 |
Resistance 2 | 481.7 | 637.0 | 1247.08 | 386.60 | 43.32 |
Resistance 1 | 472.8 | 636.0 | 1236.17 | 379.30 | 43.03 |
Pivot | 460.2 | 634.0 | 1215.08 | 367.50 | 42.55 |
Support 1 | 451.3 | 633.0 | 1204.2 | 360.2 | 42.3 |
Support 2 | 438.7 | 631.0 | 1183.08 | 348.40 | 41.78 |
Support 3 | 429.8 | 630.0 | 1172.17 | 341.10 | 41.49 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:12pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueAug 13 | 2:00am | EUR | German Final CPI m/m | 0.5% | 0.5% | ||||
EUR | German WPI m/m | 0.2% | -0.4% | ||||||
5:00am | EUR | German ZEW Economic Sentiment | 40.3 | 36.3 | |||||
EUR | Industrial Production m/m | 1.1% | -0.3% | ||||||
EUR | ZEW Economic Sentiment | 37.4 | 32.8 | ||||||
7:30am | USD | NFIB Small Business Index | 95.4 | 93.5 | |||||
8:30am | USD | Core Retail Sales m/m | 0.4% | 0.0% | |||||
USD | Retail Sales m/m | 0.2% | 0.4% | ||||||
USD | Import Prices m/m | 0.9% | -0.2% | ||||||
10:00am | USD | Business Inventories m/m | 0.3% | 0.1% |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading