STAR AWARDS – Trading Levels & Economic Reports for 12.03.2013
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Tuesday December 3, 2013
Hello Traders,
For 2013 I would like to wish all of you discipline and patience in your trading!
I was informed Friday that our blog is being nominated for the STAR award by traderplanet.com which is very nice to hear and know that the work and amount of time we put into it is not going unnoticed!
I have gotten and getting great feedback from many of you and would appreciate if you can take a couple of seconds to vote at:
http://www.traderplanet.com/l/WEd
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract Dec. 2013 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1818.50 | 3520.25 | 16260 | 1157.13 | 81.59 |
Resistance 2 | 1813.75 | 3510.75 | 16187 | 1150.27 | 81.29 |
Resistance 1 | 1806.50 | 3495.75 | 16118 | 1139.73 | 81.11 |
Pivot | 1801.75 | 3486.25 | 16045 | 1132.87 | 80.81 |
Support 1 | 1794.50 | 3471.25 | 15976 | 1122.33 | 80.63 |
Support 2 | 1789.75 | 3461.75 | 15903 | 1115.47 | 80.33 |
Support 3 | 1782.50 | 3446.75 | 15834 | 1104.93 | 80.15 |
Contract | Feb. Gold | Mar. Silver | Jan. Crude Oil | Mar. Bonds | Dec. Euro |
Resistance 3 | 1275.2 | 2045.3 | 95.97 | 136 13/32 | 1.3685 |
Resistance 2 | 1263.4 | 2018.2 | 95.02 | 134 14/32 | 1.3651 |
Resistance 1 | 1241.5 | 1963.8 | 94.45 | 133 15/32 | 1.3595 |
Pivot | 1229.7 | 1936.7 | 93.50 | 131 16/32 | 1.3561 |
Support 1 | 1207.8 | 1882.3 | 92.93 | 130 17/32 | 1.3505 |
Support 2 | 1196.0 | 1855.2 | 91.98 | 128 18/32 | 1.3471 |
Support 3 | 1174.1 | 1800.8 | 91.41 | 127 19/32 | 1.3415 |
Contract | Dec Corn | March Wheat | Jan .Beans | Jan. SoyMeal | Jan. bean Oil |
Resistance 3 | 420.0 | 673.4 | 1354.17 | 454.03 | 41.60 |
Resistance 2 | 418.3 | 671.1 | 1347.08 | 448.07 | 41.30 |
Resistance 1 | 416.8 | 666.4 | 1334.17 | 438.43 | 40.95 |
Pivot | 415.0 | 664.1 | 1327.08 | 432.47 | 40.65 |
Support 1 | 413.5 | 659.4 | 1314.2 | 422.8 | 40.3 |
Support 2 | 411.8 | 657.1 | 1307.08 | 416.87 | 40.00 |
Support 3 | 410.3 | 652.4 | 1294.17 | 407.23 | 39.65 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 4:11pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
TueDec 3 | 3:00am | EUR | Spanish Unemployment Change | 49.3K | 87.0K | ||||
5:00am | EUR | PPI m/m | -0.1% | 0.1% | |||||
10:00am | USD | IBD/TIPP Economic Optimism | 43.2 | 41.4 | |||||
All Day | USD | Total Vehicle Sales | 15.8M | 15.2M |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts herein contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.