Futures Trading Levels & Economic Reports 2.27.2014
Posted By:- Ilan Levy-Mayer Vice President, Cannon Trading Futures Blog
Connect with Us! Use Our Futures Trading Levels and Economic Reports RSS Feed.
1. Market Commentary
2. Futures Support and Resistance Levels – S&P, Nasdaq, Dow Jones, Russell 2000, Dollar Index
3. Commodities Support and Resistance Levels – Gold, Euro, Crude Oil, T-Bonds
4. Commodities Support and Resistance Levels – Corn, Wheat, Beans, Silver
5. Futures Economic Reports for Friday February 28, 2014
Hello Traders,
For 2014 I would like to wish all of you discipline and patience in your trading!
Here are the current front months, active months for the more popular futures contracts. I will send a separate, special notice before stock index futures roll over in two weeks:
- Stock index ( mini SP, mini Russell etc.) MARCH
- Financials ( bonds, 10 years etc.) JUNE
- Crude oil, Natural gas other energies: APRIL
- Gold: APRIL
- Silver, copper: MAY
- Beans, wheat, corn and other grains: MAY
- Currencies ( euro, yen, Swiss etc.) MARCH
- Coffee, Cocoa, Sugar, Cotton: MAY
- Meats ( cattle, hogs) APRIL
If you like the information we share? We would appreciate your positive reviews on our new yelp!!
GOOD TRADING
Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. You may lose all or more of your initial investment. Opinions, market data, and recommendations are subject to change at any time.
If you like Our Futures Trading Daily Support and Resistance Levels, Please share!
Contract March 2014 | SP500 (big & Mini) | Nasdaq100 (big & Mini) | Dow Jones (big & Mini) | Mini Russell | Dollar Index |
Resistance 3 | 1882.58 | 3760.50 | 16506 | 1208.80 | 80.86 |
Resistance 2 | 1868.42 | 3732.50 | 16391 | 1198.10 | 80.73 |
Resistance 1 | 1861.08 | 3717.25 | 16332 | 1192.60 | 80.52 |
Pivot | 1846.92 | 3689.25 | 16217 | 1181.90 | 80.39 |
Support 1 | 1839.58 | 3674.00 | 16158 | 1176.40 | 80.17 |
Support 2 | 1825.42 | 3646.00 | 16043 | 1165.70 | 80.04 |
Support 3 | 1818.08 | 3630.75 | 15984 | 1160.20 | 79.83 |
Contract | Apr. Gold | May Silver | April Crude Oil | June Bonds | Mar. Euro |
Resistance 3 | 1349.6 | 2202.5 | 104.30 | 133 20/32 | 1.3829 |
Resistance 2 | 1343.0 | 2177.0 | 103.69 | 133 14/32 | 1.3778 |
Resistance 1 | 1337.2 | 2153.5 | 102.97 | 133 8/32 | 1.3745 |
Pivot | 1330.6 | 2128.0 | 102.36 | 133 2/32 | 1.3694 |
Support 1 | 1324.8 | 2104.5 | 101.64 | 132 28/32 | 1.3661 |
Support 2 | 1318.2 | 2079.0 | 101.03 | 132 22/32 | 1.3610 |
Support 3 | 1312.4 | 2055.5 | 100.31 | 132 16/32 | 1.3577 |
Contract | May Corn | May Wheat | May Beans | May SoyMeal | May bean Oil |
Resistance 3 | 470.1 | 614.4 | 1452.33 | 489.63 | 42.48 |
Resistance 2 | 466.7 | 609.1 | 1438.67 | 481.27 | 42.19 |
Resistance 1 | 460.6 | 599.2 | 1414.33 | 466.43 | 41.67 |
Pivot | 457.2 | 593.8 | 1400.67 | 458.07 | 41.38 |
Support 1 | 451.1 | 583.9 | 1376.3 | 443.2 | 40.9 |
Support 2 | 447.7 | 578.6 | 1362.67 | 434.87 | 40.57 |
Support 3 | 441.6 | 568.7 | 1338.33 | 420.03 | 40.05 |
source:http://www.forexfactory.com/calendar.php
All times are Eastern time Zone (EST)
Date | 3:41pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
FriFeb 28 | 2:00am | EUR | German Retail Sales m/m | 1.2% | -1.7% | ||||
2:45am | EUR | French Consumer Spending m/m | -0.8% | -0.1% | |||||
4:00am | EUR | Italian Monthly Unemployment Rate | 12.7% | 12.7% | |||||
EUR | Italian Quarterly Unemployment Rate | 12.4% | 12.3% | ||||||
5:00am | EUR | CPI Flash Estimate y/y | 0.7% | 0.7% | |||||
EUR | Unemployment Rate | 12.0% | 12.0% | ||||||
EUR | Italian Prelim CPI m/m | 0.5% | 0.2% | ||||||
USD | FOMC Member Fisher Speaks | ||||||||
8:30am | USD | Prelim GDP q/q | 2.6% | 3.2% | |||||
USD | Prelim GDP Price Index q/q | 1.3% | 1.3% | ||||||
9:45am | USD | Chicago PMI | 57.9 | 59.6 | |||||
9:55am | USD | Revised UoM Consumer Sentiment | 81.4 | 81.2 | |||||
USD | Revised UoM Inflation Expectations | 3.3% | |||||||
10:00am | USD | Pending Home Sales m/m | 2.9% | -8.7% | |||||
10:15am | USD | FOMC Member Kocherlakota Speaks | |||||||
USD | FOMC Member Stein Speaks |
This is not a solicitation of any order to buy or sell, but a current market view provided by Cannon Trading Inc. Any statement of facts here in contained are derived from sources believed to be reliable, but are not guaranteed as to accuracy, nor they purport to be complete. No responsibility is assumed with respect to any such statement or with respect to any expression of opinion herein contained. Readers are urged to exercise their own judgment in trading.